<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Eventful Dissonance</title>
	<atom:link href="http://marcbrakken.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcbrakken.com</link>
	<description>Creating emergent difference and joyful possibility</description>
	<lastBuildDate>Fri, 01 Jul 2011 02:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marcbrakken.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1a809626a992b896fdef6cd419cd0d92?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Eventful Dissonance</title>
		<link>http://marcbrakken.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marcbrakken.com/osd.xml" title="Eventful Dissonance" />
	<atom:link rel='hub' href='http://marcbrakken.com/?pushpress=hub'/>
		<item>
		<title>Video: Presentation at complementary currency conference</title>
		<link>http://marcbrakken.com/2011/04/07/timeftw-lyon-video/</link>
		<comments>http://marcbrakken.com/2011/04/07/timeftw-lyon-video/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:04:59 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Time For the World]]></category>
		<category><![CDATA[community currency]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[hierarchies]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Refinement]]></category>
		<category><![CDATA[Time Banking]]></category>
		<category><![CDATA[Trophic]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=84</guid>
		<description><![CDATA[This past February I co-presented at the International Conference on Community and Complementary Currencies in Lyon, France. This was through my involvement in the Time For the World project (TimeFTW.org). Here is the video of our presentation. It introduces the &#8230; <a href="http://marcbrakken.com/2011/04/07/timeftw-lyon-video/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=84&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2011/04/07/timeftw-lyon-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>The Post-It Manifesto</title>
		<link>http://marcbrakken.com/2011/03/07/the-post-it-manifesto/</link>
		<comments>http://marcbrakken.com/2011/03/07/the-post-it-manifesto/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 00:00:46 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[community currency]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opencapitol]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=66</guid>
		<description><![CDATA[I&#8217;ve been working on too many projects lately, but advancing the process of stitching them together. One of the projects I&#8217;m working on is found at OpenCapitol.us. It is an effort to draw attention and address barriers to civic engagement. &#8230; <a href="http://marcbrakken.com/2011/03/07/the-post-it-manifesto/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=66&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2011/03/07/the-post-it-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>NSF Fellowship Proposal: personal statement</title>
		<link>http://marcbrakken.com/2010/12/13/nsf-personal/</link>
		<comments>http://marcbrakken.com/2010/12/13/nsf-personal/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:46:04 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=75</guid>
		<description><![CDATA[NSF fellowship proposal part 3 of 3. The story of me&#8230; This is a time of intense difficulty. Over the past five years we have witnessed increasing retrenchment of economic modes and institutions. The economic gains of the late 20th &#8230; <a href="http://marcbrakken.com/2010/12/13/nsf-personal/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=75&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/12/13/nsf-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>NSF Fellowship Proposal: research experience statement</title>
		<link>http://marcbrakken.com/2010/12/13/nsf-research/</link>
		<comments>http://marcbrakken.com/2010/12/13/nsf-research/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 19:43:03 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=73</guid>
		<description><![CDATA[NSF Fellowship proposal part 2 of 3. More things released into the underverse: I have spent the past three years contemplating collapse. In particular I have been grappling with how we understand continuous versus discrete system change. Continuous change can &#8230; <a href="http://marcbrakken.com/2010/12/13/nsf-research/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=73&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/12/13/nsf-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>NSF Fellowship Proposal: project statement</title>
		<link>http://marcbrakken.com/2010/12/13/nsf-project/</link>
		<comments>http://marcbrakken.com/2010/12/13/nsf-project/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:40:31 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community currency]]></category>
		<category><![CDATA[microeconomics]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[Socio-Ecological Systems]]></category>
		<category><![CDATA[Time Banking]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=68</guid>
		<description><![CDATA[Part of my goals for this site is to have a place where works that would otherwise remain hidden and, consequently, unproductive can get a degree of exposure. Much of the work we all do exists in closed boxes. If &#8230; <a href="http://marcbrakken.com/2010/12/13/nsf-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=68&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/12/13/nsf-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>Event as resonance cascade, circa spring 2009</title>
		<link>http://marcbrakken.com/2010/12/11/event1/</link>
		<comments>http://marcbrakken.com/2010/12/11/event1/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 01:31:09 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Post-structuralism]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Deleuze]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[post-structuralism]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=50</guid>
		<description><![CDATA[The following is an essay I wrote over a year and a half ago for a political geography seminar. At the time it was the culmination of my thinking on the concept of the event. Since then my thoughts have &#8230; <a href="http://marcbrakken.com/2010/12/11/event1/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=50&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/12/11/event1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/cole_thomas_the_course_of_empire_desolation_1836.jpg" medium="image">
			<media:title type="html">cole_thomas_the_course_of_empire_desolation_1836</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/struct-event2.gif" medium="image">
			<media:title type="html">struct-event</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/oi_rubin_vase01.jpg" medium="image">
			<media:title type="html">oi_rubin_vase01</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/hysteretic.gif" medium="image">
			<media:title type="html">hysteretic</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/curveset.gif" medium="image">
			<media:title type="html">curveset</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/event.gif" medium="image">
			<media:title type="html">event</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/ccusp1.gif" medium="image">
			<media:title type="html">ccusp1</media:title>
		</media:content>

		<media:content url="http://marcbrakken.files.wordpress.com/2010/12/ccusp2.gif" medium="image">
			<media:title type="html">ccusp2</media:title>
		</media:content>
	</item>
		<item>
		<title>On the question of &#8216;development&#8217;</title>
		<link>http://marcbrakken.com/2010/11/24/on-the-question-of-development/</link>
		<comments>http://marcbrakken.com/2010/11/24/on-the-question-of-development/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 01:19:06 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[community currency]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discourse]]></category>
		<category><![CDATA[time banks]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=45</guid>
		<description><![CDATA[I am affiliated with a time banking dissemination project called Time For the World. We are working on a paper for a complementary currency conference in February. There was a question about out use of the term &#8216;development&#8217; in the &#8230; <a href="http://marcbrakken.com/2010/11/24/on-the-question-of-development/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=45&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/11/24/on-the-question-of-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>Abstract to Resilience2011 Conference: Shear and feedback loss in central structures</title>
		<link>http://marcbrakken.com/2010/11/13/abstract-to-resilience2011-conference-shear-and-feedback-loss-in-central-structures/</link>
		<comments>http://marcbrakken.com/2010/11/13/abstract-to-resilience2011-conference-shear-and-feedback-loss-in-central-structures/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 22:38:07 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Hierarchies]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[hierarchies]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Trophic]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=40</guid>
		<description><![CDATA[Here is an abstract Preston and I submitted for the Resilience2011 conference this next spring. Title: Shear and feedback loss in central structures Abstract: Calving derived social structures: Upper level or centralized structures like bankers and banks, teachers and schools, &#8230; <a href="http://marcbrakken.com/2010/11/13/abstract-to-resilience2011-conference-shear-and-feedback-loss-in-central-structures/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=40&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/11/13/abstract-to-resilience2011-conference-shear-and-feedback-loss-in-central-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>Emergence as stress relief: some thoughts on power distribution and transformation</title>
		<link>http://marcbrakken.com/2010/11/11/emergence-as-stress-relief-some-thoughts-on-power-distribution-and-transformation/</link>
		<comments>http://marcbrakken.com/2010/11/11/emergence-as-stress-relief-some-thoughts-on-power-distribution-and-transformation/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:49:11 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Refinement]]></category>
		<category><![CDATA[Trophic]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=33</guid>
		<description><![CDATA[My friend Preston (twitter handle: @gl33p) and I are working on a series of projects all the time. One of the big conceptual ones focuses on theory of system behavior and development. We&#8217;re developing a framework that looks at how &#8230; <a href="http://marcbrakken.com/2010/11/11/emergence-as-stress-relief-some-thoughts-on-power-distribution-and-transformation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=33&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/11/11/emergence-as-stress-relief-some-thoughts-on-power-distribution-and-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
		<item>
		<title>Trophic incoherence in business strategy, preliminary thoughts.</title>
		<link>http://marcbrakken.com/2010/11/10/trophic-incoherence-in-business-strategy-preliminary-thoughts/</link>
		<comments>http://marcbrakken.com/2010/11/10/trophic-incoherence-in-business-strategy-preliminary-thoughts/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:50:33 +0000</pubDate>
		<dc:creator>Marc Brakken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Incoherence]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trophic]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://marcbrakken.com/?p=30</guid>
		<description><![CDATA[Umair Haque recently wrote a column on business strategy that, in his style, seeks to disrupt conventional models of business activity in order to create a more meaningful economy. I highly recommend it. http://blogs.hbr.org/haque/2010/11/strategy_can_do_better.html Below is the comment I posted &#8230; <a href="http://marcbrakken.com/2010/11/10/trophic-incoherence-in-business-strategy-preliminary-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marcbrakken.com&amp;blog=11292714&amp;post=30&amp;subd=marcbrakken&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marcbrakken.com/2010/11/10/trophic-incoherence-in-business-strategy-preliminary-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9689b04810ff23918bcc57c734f0f435?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">marcbrakken</media:title>
		</media:content>
	</item>
	</channel>
</rss>
